JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 100 | 78 | 101 | 100 | 124 | 100 | 126 | 129 | 108 | 966 | |||
2023 | 89 | 92 | 94 | 102 | 99 | 89 | 132 | 115 | 123 | 93 | 86 | 105 | 1219 |
2022 | 83 | 76 | 62 | 96 | 96 | 97 | 119 | 118 | 100 | 96 | 82 | 124 | 1149 |
2021 | 61 | 52 | 62 | 79 | 92 | 81 | 102 | 99 | 69 | 69 | 86 | 112 | 964 |
2020 | 91 | 77 | 73 | 68 | 68 | 86 | 97 | 63 | 70 | 105 | 69 | 79 | 946 |
2019 | 87 | 103 | 108 | 98 | 119 | 110 | 114 | 114 | 98 | 97 | 89 | 117 | 1254 |
2018 | 106 | 109 | 93 | 114 | 107 | 104 | 121 | 121 | 99 | 89 | 72 | 94 | 1229 |
2017 | 123 | 93 | 92 | 113 | 95 | 103 | 110 | 119 | 130 | 118 | 117 | 120 | 1333 |
2016 | 110 | 85 | 113 | 108 | 116 | 103 | 111 | 110 | 99 | 107 | 106 | 112 | 1280 |
2015 | 98 | 93 | 102 | 123 | 93 | 101 | 107 | 119 | 105 | 112 | 93 | 88 | 1234 |
2014 | 112 | 80 | 89 | 98 | 119 | 105 | 99 | 97 | 91 | 106 | 95 | 123 | 1214 |
2013 | 108 | 88 | 76 | 93 | 104 | 119 | 109 | 111 | 91 | 94 | 87 | 122 | 1202 |
2012 | 63 | 45 | 56 | 70 | 87 | 94 | 102 | 100 | 95 | 96 | 104 | 94 | 1006 |
2011 | 64 | 70 | 58 | 51 | 48 | 66 | 80 | 65 | 46 | 64 | 60 | 65 | 737 |
2010 | 52 | 63 | 59 | 45 | 67 | 66 | 65 | 50 | 47 | 59 | 61 | 63 | 697 |
2009 | 61 | 42 | 56 | 47 | 54 | 63 | 70 | 66 | 41 | 70 | 43 | 64 | 677 |
2008 | 61 | 49 | 54 | 68 | 78 | 64 | 50 | 55 | 64 | 49 | 42 | 55 | 689 |
2007 | 61 | 47 | 52 | 63 | 58 | 56 | 57 | 65 | 48 | 57 | 67 | 53 | 684 |
Oak Park Heights
Click on each chart to view the larger version
Baytown Township
Call Summary
Proudly Serving the Communities of: Bayport, Oak Park Heights, Baytown and West Lakeland
West Lakeland Township
Bayport
Bayport fire department